
Command Line: amd64fre\diskspd.exe -c1G -d120 -r -w0 -t4 -o8 -b256k -h -L -Z1G Q:\TestFile1.dat

Input parameters:

	timespan:   1
	-------------
	duration: 120s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	random seed: 0
	path: 'Q:\TestFile1.dat'
		think time: 0ms
		burst size: 0
		software cache disabled
		hardware write cache disabled, writethrough on
		write buffer size: 1073741824
		performing read test
		block size: 262144
		using random I/O (alignment: 262144)
		number of outstanding I/O operations: 8
		thread stride size: 0
		threads per file: 4
		using I/O Completion Ports
		IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:	120.00s
thread count:		4
proc count:		64

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|  11.46%|   0.04%|   11.42%|  88.54%
   1|   0.72%|   0.05%|    0.66%|  99.28%
   2|   2.34%|   0.72%|    1.63%|  97.66%
   3|   0.82%|   0.01%|    0.81%|  99.18%
   4|   0.04%|   0.01%|    0.03%|  99.96%
   5|   0.26%|   0.09%|    0.17%|  99.74%
   6|   0.51%|   0.08%|    0.43%|  99.49%
   7|   0.22%|   0.08%|    0.14%|  99.78%
   8|   0.00%|   0.00%|    0.00%|   0.00%
   9|   0.00%|   0.00%|    0.00%|   0.00%
  10|   0.00%|   0.00%|    0.00%|   0.00%
  11|   0.00%|   0.00%|    0.00%|   0.00%
  12|   0.00%|   0.00%|    0.00%|   0.00%
  13|   0.00%|   0.00%|    0.00%|   0.00%
  14|   0.00%|   0.00%|    0.00%|   0.00%
  15|   0.00%|   0.00%|    0.00%|   0.00%
  16|   0.00%|   0.00%|    0.00%|   0.00%
  17|   0.00%|   0.00%|    0.00%|   0.00%
  18|   0.00%|   0.00%|    0.00%|   0.00%
  19|   0.00%|   0.00%|    0.00%|   0.00%
  20|   0.00%|   0.00%|    0.00%|   0.00%
  21|   0.00%|   0.00%|    0.00%|   0.00%
  22|   0.00%|   0.00%|    0.00%|   0.00%
  23|   0.00%|   0.00%|    0.00%|   0.00%
  24|   0.00%|   0.00%|    0.00%|   0.00%
  25|   0.00%|   0.00%|    0.00%|   0.00%
  26|   0.00%|   0.00%|    0.00%|   0.00%
  27|   0.00%|   0.00%|    0.00%|   0.00%
  28|   0.00%|   0.00%|    0.00%|   0.00%
  29|   0.00%|   0.00%|    0.00%|   0.00%
  30|   0.00%|   0.00%|    0.00%|   0.00%
  31|   0.00%|   0.00%|    0.00%|   0.00%
  32|   0.00%|   0.00%|    0.00%|   0.00%
  33|   0.00%|   0.00%|    0.00%|   0.00%
  34|   0.00%|   0.00%|    0.00%|   0.00%
  35|   0.00%|   0.00%|    0.00%|   0.00%
  36|   0.00%|   0.00%|    0.00%|   0.00%
  37|   0.00%|   0.00%|    0.00%|   0.00%
  38|   0.00%|   0.00%|    0.00%|   0.00%
  39|   0.00%|   0.00%|    0.00%|   0.00%
  40|   0.00%|   0.00%|    0.00%|   0.00%
  41|   0.00%|   0.00%|    0.00%|   0.00%
  42|   0.00%|   0.00%|    0.00%|   0.00%
  43|   0.00%|   0.00%|    0.00%|   0.00%
  44|   0.00%|   0.00%|    0.00%|   0.00%
  45|   0.00%|   0.00%|    0.00%|   0.00%
  46|   0.00%|   0.00%|    0.00%|   0.00%
  47|   0.00%|   0.00%|    0.00%|   0.00%
  48|   0.00%|   0.00%|    0.00%|   0.00%
  49|   0.00%|   0.00%|    0.00%|   0.00%
  50|   0.00%|   0.00%|    0.00%|   0.00%
  51|   0.00%|   0.00%|    0.00%|   0.00%
  52|   0.00%|   0.00%|    0.00%|   0.00%
  53|   0.00%|   0.00%|    0.00%|   0.00%
  54|   0.00%|   0.00%|    0.00%|   0.00%
  55|   0.00%|   0.00%|    0.00%|   0.00%
  56|   0.00%|   0.00%|    0.00%|   0.00%
  57|   0.00%|   0.00%|    0.00%|   0.00%
  58|   0.00%|   0.00%|    0.00%|   0.00%
  59|   0.00%|   0.00%|    0.00%|   0.00%
  60|   0.00%|   0.00%|    0.00%|   0.00%
  61|   0.00%|   0.00%|    0.00%|   0.00%
  62|   0.00%|   0.00%|    0.00%|   0.00%
  63|   0.00%|   0.00%|    0.00%|   0.00%
-------------------------------------------
avg.|   0.26%|   0.02%|    0.24%|  12.24%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |     16482041856 |        62874 |     130.99 |     523.95 |   15.266 |     0.436 | Q:\TestFile1.dat (1024MB)
     1 |     16484925440 |        62885 |     131.01 |     524.04 |   15.264 |     0.313 | Q:\TestFile1.dat (1024MB)
     2 |     16487284736 |        62894 |     131.03 |     524.11 |   15.262 |     0.307 | Q:\TestFile1.dat (1024MB)
     3 |     16486760448 |        62892 |     131.02 |     524.10 |   15.262 |     0.305 | Q:\TestFile1.dat (1024MB)
-----------------------------------------------------------------------------------------------------
total:       65941012480 |       251545 |     524.05 |    2096.20 |   15.263 |     0.345

Read IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |     16482041856 |        62874 |     130.99 |     523.95 |   15.266 |     0.436 | Q:\TestFile1.dat (1024MB)
     1 |     16484925440 |        62885 |     131.01 |     524.04 |   15.264 |     0.313 | Q:\TestFile1.dat (1024MB)
     2 |     16487284736 |        62894 |     131.03 |     524.11 |   15.262 |     0.307 | Q:\TestFile1.dat (1024MB)
     3 |     16486760448 |        62892 |     131.02 |     524.10 |   15.262 |     0.305 | Q:\TestFile1.dat (1024MB)
-----------------------------------------------------------------------------------------------------
total:       65941012480 |       251545 |     524.05 |    2096.20 |   15.263 |     0.345

Write IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | Q:\TestFile1.dat (1024MB)
     1 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | Q:\TestFile1.dat (1024MB)
     2 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | Q:\TestFile1.dat (1024MB)
     3 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | Q:\TestFile1.dat (1024MB)
-----------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       N/A


  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |      3.000 |        N/A |      3.000
   25th |     15.210 |        N/A |     15.210
   50th |     15.254 |        N/A |     15.254
   75th |     15.299 |        N/A |     15.299
   90th |     15.342 |        N/A |     15.342
   95th |     15.369 |        N/A |     15.369
   99th |     15.445 |        N/A |     15.445
3-nines |     19.245 |        N/A |     19.245
4-nines |     24.220 |        N/A |     24.220
5-nines |     45.748 |        N/A |     45.748
6-nines |     51.090 |        N/A |     51.090
7-nines |     51.090 |        N/A |     51.090
8-nines |     51.090 |        N/A |     51.090
9-nines |     51.090 |        N/A |     51.090
    max |     51.090 |        N/A |     51.090
